<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: The New &amp; Improved Microsoft Shuffle</title>
	<atom:link href="http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-microsoft-shuffle</link>
	<description>Thinking the unthinkable, pondering the imponderable, effing the ineffable and scruting the inscrutable</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-13331</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-13331</guid>
		<description>@mistacko,  Wow, that was a mess. It looks like that got scrambled somewhere along the way.  I suspect the syntax highlighter plugin.  I updated the snippet so it correctly shows what Microsoft used, and what I tested.

Thanks!

-Rob</description>
		<content:encoded><![CDATA[<p>@mistacko,  Wow, that was a mess. It looks like that got scrambled somewhere along the way.  I suspect the syntax highlighter plugin.  I updated the snippet so it correctly shows what Microsoft used, and what I tested.</p>
<p>Thanks!</p>
<p>-Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mistaecko</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-13310</link>
		<dc:creator>mistaecko</dc:creator>
		<pubDate>Fri, 25 Mar 2011 04:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-13310</guid>
		<description>Well it&#039;s more than a year after the  browserchoice &#039;incident&#039; and I may point out that the copy of the algorithm in your blog post has the var names mixed up (see &#039;c&#039;) :D</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s more than a year after the  browserchoice &#8216;incident&#8217; and I may point out that the copy of the algorithm in your blog post has the var names mixed up (see &#8216;c&#8217;) :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plaats hier software gerelateerd nieuws! - Page 20</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3284</link>
		<dc:creator>Plaats hier software gerelateerd nieuws! - Page 20</dc:creator>
		<pubDate>Tue, 20 Apr 2010 17:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3284</guid>
		<description>[...] Unie verplichte keuzescherm altijd Microsoft&#039;s browser als eerste laat zien.   Willekeur   Weir ontdekte begin maart al dat het door Microsoft gebruikte algoritme allesbehalve willekeurig was, maar in het [...]</description>
		<content:encoded><![CDATA[<p>[...] Unie verplichte keuzescherm altijd Microsoft&#39;s browser als eerste laat zien.   Willekeur   Weir ontdekte begin maart al dat het door Microsoft gebruikte algoritme allesbehalve willekeurig was, maar in het [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hm</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3281</link>
		<dc:creator>hm</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3281</guid>
		<description>I wonder why MS is allowed to control the ballot screen, shouldn&#039;t it be ran by someone else, EU itself perhaps?</description>
		<content:encoded><![CDATA[<p>I wonder why MS is allowed to control the ballot screen, shouldn&#8217;t it be ran by someone else, EU itself perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yet Another Browser Choice Fail</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3272</link>
		<dc:creator>Yet Another Browser Choice Fail</dc:creator>
		<pubDate>Sun, 18 Apr 2010 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3272</guid>
		<description>[...] Microsoft&#8217;s &#8220;browser choice&#8221; ballot page in Europe, which in its debut used a flawed algorithm when attempting to perform a &#8220;random shuffle&#8221; of the browser choices, a feature [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft&#8217;s &#8220;browser choice&#8221; ballot page in Europe, which in its debut used a flawed algorithm when attempting to perform a &#8220;random shuffle&#8221; of the browser choices, a feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred bloggs</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3224</link>
		<dc:creator>fred bloggs</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3224</guid>
		<description>Each party fetches the script separately from Microsoft.  There are a couple of opportunities for bias in this situation:

1. What is stopping a man-in-the-middle attack from altering the ballot script?  

2. It&#039;s impossible to be sure that every single instance of the script served to clients is the same.  The script could be varied based on knowledge of the geography of the requestor (mined from the IP number), or perhaps just alter a small percentage of the scripts that are served to introduce a bias.  

I&#039;d be astonished if Microsoft was practicing Item 2 (because of the risk to their reputation if caught, relative to the small potential for benefit), but thought I&#039;d mention it anyway as part of trying to explore the entire infrastructure, looking for points at which fraud could be practiced.  

-- recherche</description>
		<content:encoded><![CDATA[<p>Each party fetches the script separately from Microsoft.  There are a couple of opportunities for bias in this situation:</p>
<p>1. What is stopping a man-in-the-middle attack from altering the ballot script?  </p>
<p>2. It&#8217;s impossible to be sure that every single instance of the script served to clients is the same.  The script could be varied based on knowledge of the geography of the requestor (mined from the IP number), or perhaps just alter a small percentage of the scripts that are served to introduce a bias.  </p>
<p>I&#8217;d be astonished if Microsoft was practicing Item 2 (because of the risk to their reputation if caught, relative to the small potential for benefit), but thought I&#8217;d mention it anyway as part of trying to explore the entire infrastructure, looking for points at which fraud could be practiced.  </p>
<p>&#8211; recherche</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3218</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3218</guid>
		<description>@Noam,  I think we should put to bed the idea that Microsoft&#039;s original random shuffle algorithm is acceptable in any browser.  It may work better in some than others, or with some sort algorithm than others, but I have yet to see it actually produce reasonably random results.

In the case of the browser ballot case I tested only the simplest quality of the outcomes, namely whether each browser occurred equally often in each position.  I tested whether the positions were uniformly distributed.

That is a necessary condition of a good random shuffle -- and in the case of the browser ballot might be all that is needed -- but it is not a sufficient condition for a good general purpose random shuffle.  What you want in the general case is that all possible combinations are equally likely.  Otherwise, I could just treat the array as a circular array and rotate it in order: 01234, 12340, 23410, 34012, 40123, and have perfectly uniform distribution of positions with only 5 different unique permutations.  Now that might be fine for a browser ballot, but imagine the trouble if you did a random shuffle of a card deck that way! (In other words, take the top card and place it at the bottom of the deck and call it good enough.)

What you really want is for all of the N! (in our case 120) different permutations to have an equal chance of occurring.  So  uniform distribution of all possible orderings of the array.

I did a quick test of 1,000,000 iterations, looking at how often each of the 120 orderings occurred, and it is clear that the Microsoft shuffle is not doing  a good job, even in Chrome.  I also added a column for the Fisher-Yates shuffle on Internet Explorer, for comparison.

Combination IE Firefox Chrome Fisher-Yates
01234	508	66200	15645	8467
01243	3327	3939	15654	8356
01324	3449	33188	15651	8232
01342	22644	1869	15710	8306
01423	1946	7636	15501	8359
01432	2938	3900	15712	8326
02134	701	32996	7890	8301
02143	5665	1982	7818	8303
02314	5556	16625	7759	8247
02341	11109	956	7797	8367
02413	788	3876	7924	8384
02431	1457	1940	7881	8202
03124	1956	16483	15696	8235
03142	18477	995	15663	8414
03214	3383	8478	7676	8460
03241	6876	474	7761	8192
03412	9648	1970	15485	8321
03421	3888	995	7776	8403
04123	3394	15433	7705	8356
04132	2871	7713	7798	8197
04213	488	7702	3789	8371
04231	949	3912	3915	8447
04312	13749	3946	7910	8336
04321	6783	1944	3993	8289
10234	497	66488	15657	8328
10243	3346	3905	15633	8310
10324	3548	33155	15510	8366
10342	22446	1947	15520	8171
10423	1878	7621	15552	8385
10432	2943	3903	15798	8509
12034	717	33495	7800	8247
12043	4623	1960	7827	8337
12304	3287	16637	7864	8317
12340	44916	968	7829	8317
12403	2468	3857	7949	8401
12430	5604	1907	7873	8366
13024	2424	16611	15612	8389
13042	13596	996	15752	8406
13204	1976	8260	7916	8441
13240	27321	470	7781	8439
13402	7779	1887	15457	8165
13420	15609	948	7864	8310
14023	2441	15738	7762	8351
14032	1998	7638	7827	8329
14203	1958	7999	3917	8401
14230	3854	3927	3762	8254
14302	13617	3839	7547	8239
14320	27391	1953	3887	8270
20134	750	33267	7806	8429
20143	5689	2030	7679	8240
20314	5648	16630	7859	8344
20341	11326	994	7872	8386
20413	728	3818	7781	8255
20431	1458	1929	7975	8365
21034	720	33345	7806	8232
21043	4715	1896	7738	8360
21304	3418	16677	7863	8236
21340	45101	983	7846	8465
21403	2430	3894	7710	8120
21430	5914	1967	7877	8273
23014	4679	8338	7696	8263
23041	9371	501	7838	8330
23104	2426	8377	7913	8332
23140	37102	464	7894	8315
23401	4836	965	7850	8401
23410	19535	931	7777	8175
24013	713	7913	3892	8106
24031	1497	3891	3874	8472
24103	3384	8018	3862	8331
24130	5829	3947	3894	8514
24301	6880	1938	4001	8463
24310	27276	1948	4074	8383
30124	2004	16620	15642	8217
30142	18677	977	15598	8083
30214	3409	8358	7822	8484
30241	7066	487	7882	8412
30412	9888	1924	15554	8238
30421	3924	987	7724	8273
31024	2429	16573	15690	8225
31042	13381	1010	15565	8413
31204	2066	8257	7725	8382
31240	27326	513	7806	8301
31402	7912	1999	15530	8359
31420	15493	1067	7975	8409
32014	4612	8302	7814	8412
32041	9434	508	7766	8342
32104	2400	8345	7730	8362
32140	37043	466	7875	8406
32401	4919	1002	7743	8353
32410	19341	987	7630	8426
34012	7749	3950	7889	8307
34021	4780	1985	3947	8292
34102	9866	3945	7862	8393
34120	19658	1908	3816	8351
34201	3860	1991	3761	8220
34210	15367	1916	3946	8448
40123	3478	31351	7719	8296
40132	2800	15675	8029	8380
40213	478	15780	4021	8320
40231	1006	7823	3892	8350
40312	13676	7915	7800	8344
40321	6850	3928	3945	8413
41023	2449	31019	7730	8224
41032	2025	15620	7736	8401
41203	1901	15444	3865	8446
41230	3924	7959	3838	8383
41302	13743	7858	7737	8417
41320	27417	3871	3949	8293
42013	688	15562	3971	8336
42031	1446	7942	3912	8209
42103	3548	15564	3778	8311
42130	5895	7807	3913	8385
42301	6815	3881	4015	8187
42310	27509	3838	3981	8328
43012	7716	7808	7751	8389
43021	4906	3952	3890	8369
43102	9640	7779	7900	8249
43120	19477	3865	3940	8360
43201	3931	3886	3966	8309
43210	15746	3754	3928	8362

And it doesn&#039;t end there.  There are other tests you might want to apply, a whole battery of them, to fully test a random shuffle algorithm.  The browser ballot case only required (IMHO) the simplest quality -- uniform distribution of browser positions.  Other uses might require additional qualities, including lack of correlation across shuffles.  (Otherwise I could just repeat the same 120 permutations in order, over and over again.)  Because of that I would always recommend to use a tried-and-true algorithm like Fisher-Yates over something that &quot;seems to work&quot; but has not been rigorously characterized.</description>
		<content:encoded><![CDATA[<p>@Noam,  I think we should put to bed the idea that Microsoft&#8217;s original random shuffle algorithm is acceptable in any browser.  It may work better in some than others, or with some sort algorithm than others, but I have yet to see it actually produce reasonably random results.</p>
<p>In the case of the browser ballot case I tested only the simplest quality of the outcomes, namely whether each browser occurred equally often in each position.  I tested whether the positions were uniformly distributed.</p>
<p>That is a necessary condition of a good random shuffle &#8212; and in the case of the browser ballot might be all that is needed &#8212; but it is not a sufficient condition for a good general purpose random shuffle.  What you want in the general case is that all possible combinations are equally likely.  Otherwise, I could just treat the array as a circular array and rotate it in order: 01234, 12340, 23410, 34012, 40123, and have perfectly uniform distribution of positions with only 5 different unique permutations.  Now that might be fine for a browser ballot, but imagine the trouble if you did a random shuffle of a card deck that way! (In other words, take the top card and place it at the bottom of the deck and call it good enough.)</p>
<p>What you really want is for all of the N! (in our case 120) different permutations to have an equal chance of occurring.  So  uniform distribution of all possible orderings of the array.</p>
<p>I did a quick test of 1,000,000 iterations, looking at how often each of the 120 orderings occurred, and it is clear that the Microsoft shuffle is not doing  a good job, even in Chrome.  I also added a column for the Fisher-Yates shuffle on Internet Explorer, for comparison.</p>
<p>Combination IE Firefox Chrome Fisher-Yates<br />
01234	508	66200	15645	8467<br />
01243	3327	3939	15654	8356<br />
01324	3449	33188	15651	8232<br />
01342	22644	1869	15710	8306<br />
01423	1946	7636	15501	8359<br />
01432	2938	3900	15712	8326<br />
02134	701	32996	7890	8301<br />
02143	5665	1982	7818	8303<br />
02314	5556	16625	7759	8247<br />
02341	11109	956	7797	8367<br />
02413	788	3876	7924	8384<br />
02431	1457	1940	7881	8202<br />
03124	1956	16483	15696	8235<br />
03142	18477	995	15663	8414<br />
03214	3383	8478	7676	8460<br />
03241	6876	474	7761	8192<br />
03412	9648	1970	15485	8321<br />
03421	3888	995	7776	8403<br />
04123	3394	15433	7705	8356<br />
04132	2871	7713	7798	8197<br />
04213	488	7702	3789	8371<br />
04231	949	3912	3915	8447<br />
04312	13749	3946	7910	8336<br />
04321	6783	1944	3993	8289<br />
10234	497	66488	15657	8328<br />
10243	3346	3905	15633	8310<br />
10324	3548	33155	15510	8366<br />
10342	22446	1947	15520	8171<br />
10423	1878	7621	15552	8385<br />
10432	2943	3903	15798	8509<br />
12034	717	33495	7800	8247<br />
12043	4623	1960	7827	8337<br />
12304	3287	16637	7864	8317<br />
12340	44916	968	7829	8317<br />
12403	2468	3857	7949	8401<br />
12430	5604	1907	7873	8366<br />
13024	2424	16611	15612	8389<br />
13042	13596	996	15752	8406<br />
13204	1976	8260	7916	8441<br />
13240	27321	470	7781	8439<br />
13402	7779	1887	15457	8165<br />
13420	15609	948	7864	8310<br />
14023	2441	15738	7762	8351<br />
14032	1998	7638	7827	8329<br />
14203	1958	7999	3917	8401<br />
14230	3854	3927	3762	8254<br />
14302	13617	3839	7547	8239<br />
14320	27391	1953	3887	8270<br />
20134	750	33267	7806	8429<br />
20143	5689	2030	7679	8240<br />
20314	5648	16630	7859	8344<br />
20341	11326	994	7872	8386<br />
20413	728	3818	7781	8255<br />
20431	1458	1929	7975	8365<br />
21034	720	33345	7806	8232<br />
21043	4715	1896	7738	8360<br />
21304	3418	16677	7863	8236<br />
21340	45101	983	7846	8465<br />
21403	2430	3894	7710	8120<br />
21430	5914	1967	7877	8273<br />
23014	4679	8338	7696	8263<br />
23041	9371	501	7838	8330<br />
23104	2426	8377	7913	8332<br />
23140	37102	464	7894	8315<br />
23401	4836	965	7850	8401<br />
23410	19535	931	7777	8175<br />
24013	713	7913	3892	8106<br />
24031	1497	3891	3874	8472<br />
24103	3384	8018	3862	8331<br />
24130	5829	3947	3894	8514<br />
24301	6880	1938	4001	8463<br />
24310	27276	1948	4074	8383<br />
30124	2004	16620	15642	8217<br />
30142	18677	977	15598	8083<br />
30214	3409	8358	7822	8484<br />
30241	7066	487	7882	8412<br />
30412	9888	1924	15554	8238<br />
30421	3924	987	7724	8273<br />
31024	2429	16573	15690	8225<br />
31042	13381	1010	15565	8413<br />
31204	2066	8257	7725	8382<br />
31240	27326	513	7806	8301<br />
31402	7912	1999	15530	8359<br />
31420	15493	1067	7975	8409<br />
32014	4612	8302	7814	8412<br />
32041	9434	508	7766	8342<br />
32104	2400	8345	7730	8362<br />
32140	37043	466	7875	8406<br />
32401	4919	1002	7743	8353<br />
32410	19341	987	7630	8426<br />
34012	7749	3950	7889	8307<br />
34021	4780	1985	3947	8292<br />
34102	9866	3945	7862	8393<br />
34120	19658	1908	3816	8351<br />
34201	3860	1991	3761	8220<br />
34210	15367	1916	3946	8448<br />
40123	3478	31351	7719	8296<br />
40132	2800	15675	8029	8380<br />
40213	478	15780	4021	8320<br />
40231	1006	7823	3892	8350<br />
40312	13676	7915	7800	8344<br />
40321	6850	3928	3945	8413<br />
41023	2449	31019	7730	8224<br />
41032	2025	15620	7736	8401<br />
41203	1901	15444	3865	8446<br />
41230	3924	7959	3838	8383<br />
41302	13743	7858	7737	8417<br />
41320	27417	3871	3949	8293<br />
42013	688	15562	3971	8336<br />
42031	1446	7942	3912	8209<br />
42103	3548	15564	3778	8311<br />
42130	5895	7807	3913	8385<br />
42301	6815	3881	4015	8187<br />
42310	27509	3838	3981	8328<br />
43012	7716	7808	7751	8389<br />
43021	4906	3952	3890	8369<br />
43102	9640	7779	7900	8249<br />
43120	19477	3865	3940	8360<br />
43201	3931	3886	3966	8309<br />
43210	15746	3754	3928	8362</p>
<p>And it doesn&#8217;t end there.  There are other tests you might want to apply, a whole battery of them, to fully test a random shuffle algorithm.  The browser ballot case only required (IMHO) the simplest quality &#8212; uniform distribution of browser positions.  Other uses might require additional qualities, including lack of correlation across shuffles.  (Otherwise I could just repeat the same 120 permutations in order, over and over again.)  Because of that I would always recommend to use a tried-and-true algorithm like Fisher-Yates over something that &#8220;seems to work&#8221; but has not been rigorously characterized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Technology LeaderThat wasn&#8217;t supposed to happen: IE usage share steady since choice screen</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3217</link>
		<dc:creator>Information Technology LeaderThat wasn&#8217;t supposed to happen: IE usage share steady since choice screen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3217</guid>
		<description>[...] As Weir posted on Saturday, Microsoft&#8217;s revised code is now about as fair as it gets, with each of the top five browsers getting 20% placement, plus or minus only a few thousandths of a point. As a suggestion for the future, Weir pointed out the irony of searching for proper programming methodologies using, ironically, Google Search. [...]</description>
		<content:encoded><![CDATA[<p>[...] As Weir posted on Saturday, Microsoft&#8217;s revised code is now about as fair as it gets, with each of the top five browsers getting 20% placement, plus or minus only a few thousandths of a point. As a suggestion for the future, Weir pointed out the irony of searching for proper programming methodologies using, ironically, Google Search. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conectados en Red &#187; Blog Archive &#187; Microsoft corrige sistema de selección de navegadores para usuarios europeos de Windows 7.</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3216</link>
		<dc:creator>Conectados en Red &#187; Blog Archive &#187; Microsoft corrige sistema de selección de navegadores para usuarios europeos de Windows 7.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3216</guid>
		<description>[...] El pasado fin de semana, Rob Weir detectó que el código javascript usado para la selección de navegador había sido actualizado. Después de probarlo dijo sentirse finalmente satisfecho. [...]</description>
		<content:encoded><![CDATA[<p>[...] El pasado fin de semana, Rob Weir detectó que el código javascript usado para la selección de navegador había sido actualizado. Después de probarlo dijo sentirse finalmente satisfecho. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did Microsoft's 'Browser Ballot" break because of Copy'n'Paste code? &#124; Hardware 2.0 &#124; ZDNet.com</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3214</link>
		<dc:creator>Did Microsoft's 'Browser Ballot" break because of Copy'n'Paste code? &#124; Hardware 2.0 &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3214</guid>
		<description>[...] on its own that&#8217;s nothing special. But what&#8217;s interesting is that Rob Weir spotted that if you do a search for &#8220;Javascript random sort&#8221; on Google (or Bing for [...]</description>
		<content:encoded><![CDATA[<p>[...] on its own that&#8217;s nothing special. But what&#8217;s interesting is that Rob Weir spotted that if you do a search for &#8220;Javascript random sort&#8221; on Google (or Bing for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft поменяла алгоритм перемешивания в Windows-окне выбора браузеров &#124; Николай Муляр</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3210</link>
		<dc:creator>Microsoft поменяла алгоритм перемешивания в Windows-окне выбора браузеров &#124; Николай Муляр</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3210</guid>
		<description>[...] алгоритм, как утверждает все тот же Роб Меир, равномерно распределяет шансы [...]</description>
		<content:encoded><![CDATA[<p>[...] алгоритм, как утверждает все тот же Роб Меир, равномерно распределяет шансы [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose_X</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3209</link>
		<dc:creator>Jose_X</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3209</guid>
		<description>Noam Gal, if you mean that the old 0.5-rand() algorithm appears to have a more even distribution from the trials (is this what you mean?), it could be because the quicksort routine does produce an even distribution for it. It would not be unusual that Chrome would use quicksort (although other algorithms could also exhibit this property). This observation was covered in a number of comments in the first article. There was even a link to someone that ran a bunch of trials with the old algorithm on various standard sorts, and you can clearly see that quicksort has an even distribution (the others did not).</description>
		<content:encoded><![CDATA[<p>Noam Gal, if you mean that the old 0.5-rand() algorithm appears to have a more even distribution from the trials (is this what you mean?), it could be because the quicksort routine does produce an even distribution for it. It would not be unusual that Chrome would use quicksort (although other algorithms could also exhibit this property). This observation was covered in a number of comments in the first article. There was even a link to someone that ran a bunch of trials with the old algorithm on various standard sorts, and you can clearly see that quicksort has an even distribution (the others did not).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noam Gal</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3206</link>
		<dc:creator>Noam Gal</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3206</guid>
		<description>Strange - running both of your tests in Chrome yielded a much more even results. I haven&#039;t checked their p-value, but even with the 50/10000, most table cells are between 180 and 230. I wonder how Chrome manages to run the &quot;wrong&quot; algorithm in a somewhat more random way.</description>
		<content:encoded><![CDATA[<p>Strange &#8211; running both of your tests in Chrome yielded a much more even results. I haven&#8217;t checked their p-value, but even with the 50/10000, most table cells are between 180 and 230. I wonder how Chrome manages to run the &#8220;wrong&#8221; algorithm in a somewhat more random way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft changes EU browser ballot shuffling &#124; Cell-Systems</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3204</link>
		<dc:creator>Microsoft changes EU browser ballot shuffling &#124; Cell-Systems</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3204</guid>
		<description>[...] Weir noticed the improved algorithm last Saturday. &#8220;Sometime last week &#8212; I don&#8217;t know the exact date &#8212; Microsoft updated the code for the browser choice website with a new random shuffle algorithm,&#8221; Weir said in an entry on his personal blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Weir noticed the improved algorithm last Saturday. &#8220;Sometime last week &#8212; I don&#8217;t know the exact date &#8212; Microsoft updated the code for the browser choice website with a new random shuffle algorithm,&#8221; Weir said in an entry on his personal blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Loses Impact in the Web Despite Unfair Ballot Placements &#124; Boycott Novell</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3202</link>
		<dc:creator>Microsoft Loses Impact in the Web Despite Unfair Ballot Placements &#124; Boycott Novell</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3202</guid>
		<description>[...] that Microsoft&#8217;s browser ballot was rigged (either intentionally or not [1, 2, 3]), has more to say on the subject:  First, I’d like to thanks those who commented on that post, or sent me notes, offering [...]</description>
		<content:encoded><![CDATA[<p>[...] that Microsoft&#8217;s browser ballot was rigged (either intentionally or not [1, 2, 3]), has more to say on the subject:  First, I’d like to thanks those who commented on that post, or sent me notes, offering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browser-Auswahl: Neuer Algorithmus sorgt für gerechte Verteilung bei der Programmanzeige im Windowsblog &#124; Am Puls der Microsoft Betriebssysteme</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3201</link>
		<dc:creator>Browser-Auswahl: Neuer Algorithmus sorgt für gerechte Verteilung bei der Programmanzeige im Windowsblog &#124; Am Puls der Microsoft Betriebssysteme</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3201</guid>
		<description>[...] einem neuen Blogbeitrag best&#228;tigt auch Rob Weir die Aktualisierung und teilt mit, dass es bereits vor einigen Tagen [...]</description>
		<content:encoded><![CDATA[<p>[...] einem neuen Blogbeitrag best&#228;tigt auch Rob Weir die Aktualisierung und teilt mit, dass es bereits vor einigen Tagen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft makes changes to its EU browser ballot screen &#171; JCXP.info - The Ultimate Windows Information Site</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3200</link>
		<dc:creator>Microsoft makes changes to its EU browser ballot screen &#171; JCXP.info - The Ultimate Windows Information Site</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3200</guid>
		<description>[...] Chrome. He also claimed that Opera was given an edge over Firefox. After the recent change, he made a blog post acknowledging that he saw the [...]</description>
		<content:encoded><![CDATA[<p>[...] Chrome. He also claimed that Opera was given an edge over Firefox. After the recent change, he made a blog post acknowledging that he saw the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EU browser ballot screen &#8220;fixed&#8221; &#124; Browser Watch</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3199</link>
		<dc:creator>EU browser ballot screen &#8220;fixed&#8221; &#124; Browser Watch</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3199</guid>
		<description>[...] updated the code for the browser choice website with a new random shuffle algorithm&#8221; Weir wrote on his [...]</description>
		<content:encoded><![CDATA[<p>[...] updated the code for the browser choice website with a new random shuffle algorithm&#8221; Weir wrote on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robweir.com/blog/2010/03/new-microsoft-shuffle.html#comment-3198</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/?p=813#comment-3198</guid>
