<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: ODF TC timeline</title>
	<atom:link href="http://www.robweir.com/blog/2009/06/odf-tc-timeline.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robweir.com/blog/2009/06/odf-tc-timeline.html</link>
	<description>Thinking the unthinkable, pondering the imponderable, effing the ineffable and scruting the inscrutable</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:51:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Final OOXML Update: Part I</title>
		<link>http://www.robweir.com/blog/2009/06/odf-tc-timeline.html#comment-2633</link>
		<dc:creator>The Final OOXML Update: Part I</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/06/odf-tc-timeline.html#comment-2633</guid>
		<description>[...] excessive to my critics. There is too much good stuff going on with ODF these days, with ODF 1.2 coming soon, inter-vendor work at plugfests, the ODF Toolkit, and continual national adoption, for me to waste [...]</description>
		<content:encoded><![CDATA[<p>[...] excessive to my critics. There is too much good stuff going on with ODF these days, with ODF 1.2 coming soon, inter-vendor work at plugfests, the ODF Toolkit, and continual national adoption, for me to waste [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robweir.com/blog/2009/06/odf-tc-timeline.html#comment-2406</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/06/odf-tc-timeline.html#comment-2406</guid>
		<description>ODF 1.0 and 1.1 had a similar process for producing Working Drafts and Committee Drafts.  So you should think of the ODF 1.0 and ODF 1.1 bars in the timeline as collapsing all these subtasks for those releases.&lt;br /&gt;&lt;br /&gt;For the ODF 1.2 tasks, the blocks are the publication dates of each draft, they accurately show when the draft was released.  But they are just points in time.  That is why they are the same size.  if it makes it clearer, you should think of each ODF 1.2 draft block as extending back to the previous draft.</description>
		<content:encoded><![CDATA[<p>ODF 1.0 and 1.1 had a similar process for producing Working Drafts and Committee Drafts.  So you should think of the ODF 1.0 and ODF 1.1 bars in the timeline as collapsing all these subtasks for those releases.</p>
<p>For the ODF 1.2 tasks, the blocks are the publication dates of each draft, they accurately show when the draft was released.  But they are just points in time.  That is why they are the same size.  if it makes it clearer, you should think of each ODF 1.2 draft block as extending back to the previous draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.robweir.com/blog/2009/06/odf-tc-timeline.html#comment-2401</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/06/odf-tc-timeline.html#comment-2401</guid>
		<description>That is not a correct timeline. &lt;br /&gt;&lt;br /&gt;Why are all working drafts and openformula work small same size blocks ?&lt;br /&gt;&lt;br /&gt;It look like like the ODF 1, 1.1 and PAS submission follow a timeline (in which thery were produced) and the other elements in your table are just deliverables not showing any timeline for them to be produced.</description>
		<content:encoded><![CDATA[<p>That is not a correct timeline. </p>
<p>Why are all working drafts and openformula work small same size blocks ?</p>
<p>It look like like the ODF 1, 1.1 and PAS submission follow a timeline (in which thery were produced) and the other elements in your table are just deliverables not showing any timeline for them to be produced.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.141 seconds -->
