<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: The Joy of Mathematics</title>
	<atom:link href="http://www.robweir.com/blog/2009/02/joy-of-mathematics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joy-of-mathematics</link>
	<description>Thinking the unthinkable, pondering the imponderable, effing the ineffable and scruting the inscrutable</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html#comment-2223</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/02/the-joy-of-mathematics.html#comment-2223</guid>
		<description>Ahahah...what a silly ranking. I have a deep feeling of being a mathematician/researcher and is for sure, the most demanding job I&#039;ve ever done... risky, stressing, frustrating etc. In another study a few years ago it was classified as the #1 worst job in America so... :-)</description>
		<content:encoded><![CDATA[<p>Ahahah&#8230;what a silly ranking. I have a deep feeling of being a mathematician/researcher and is for sure, the most demanding job I&#8217;ve ever done&#8230; risky, stressing, frustrating etc. In another study a few years ago it was classified as the #1 worst job in America so&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotZed</title>
		<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html#comment-2171</link>
		<dc:creator>NotZed</dc:creator>
		<pubDate>Mon, 23 Feb 2009 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/02/the-joy-of-mathematics.html#comment-2171</guid>
		<description>It sounds like thier ranking criteria isn&#039;t much a reflection on job satisfaction.&lt;br/&gt;&lt;br/&gt;Software enginner?  For many, this amounts to being hunched over a keyboard in a crappy cube-farm working on shit that someone else thinks is important.  It&#039;s definitely high on the stress-o-meter as well, if you&#039;re too bored it&#039;s stressful, if you&#039;re too busy it&#039;s stressful, and even when you&#039;re in the zone cranking out kloc&#039;s of awesomeness, stress isn&#039;t far away -- often you need a bit of stress to reach your peak in the first place.&lt;br/&gt;&lt;br/&gt;Getting stressed just thinking about it!&lt;br/&gt;&lt;br/&gt;I just read some of the list - just reads like a random list of a few different careers out there.  Bank teller and dentist on the same page?  Really?  Or telephone operator next to commercial airline pilot!  Actually page 6 pretty much demonstrates the utter nonsense of this ranking.</description>
		<content:encoded><![CDATA[<p>It sounds like thier ranking criteria isn&#8217;t much a reflection on job satisfaction.</p>
<p>Software enginner?  For many, this amounts to being hunched over a keyboard in a crappy cube-farm working on shit that someone else thinks is important.  It&#8217;s definitely high on the stress-o-meter as well, if you&#8217;re too bored it&#8217;s stressful, if you&#8217;re too busy it&#8217;s stressful, and even when you&#8217;re in the zone cranking out kloc&#8217;s of awesomeness, stress isn&#8217;t far away &#8212; often you need a bit of stress to reach your peak in the first place.</p>
<p>Getting stressed just thinking about it!</p>
<p>I just read some of the list &#8211; just reads like a random list of a few different careers out there.  Bank teller and dentist on the same page?  Really?  Or telephone operator next to commercial airline pilot!  Actually page 6 pretty much demonstrates the utter nonsense of this ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html#comment-2149</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/02/the-joy-of-mathematics.html#comment-2149</guid>
		<description>For the life of me, I cannot understand why Software engineer is in the top 5, and Electrical engieer is rated so much lower at 62....&lt;br/&gt;&lt;br/&gt;I&#039;m an electrical engineer by profession -- I work side by side with software engineers -- I take care of the hardware portion, they take care of the software portion. I like my job most of the time, if I don&#039;t have to deal with politics (and of course when the software guys pull their head from the screens and actually understand how the hardware works... but that&#039;s a different issue). &lt;br/&gt;&lt;br/&gt;In any case, it would seem software engineers would be more stressed than electrical engineers from their tedious coding, endless patches, revisions and compatibility issues.</description>
		<content:encoded><![CDATA[<p>For the life of me, I cannot understand why Software engineer is in the top 5, and Electrical engieer is rated so much lower at 62&#8230;.</p>
<p>I&#8217;m an electrical engineer by profession &#8212; I work side by side with software engineers &#8212; I take care of the hardware portion, they take care of the software portion. I like my job most of the time, if I don&#8217;t have to deal with politics (and of course when the software guys pull their head from the screens and actually understand how the hardware works&#8230; but that&#8217;s a different issue). </p>
<p>In any case, it would seem software engineers would be more stressed than electrical engineers from their tedious coding, endless patches, revisions and compatibility issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven G. Johnson</title>
		<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html#comment-2148</link>
		<dc:creator>Steven G. Johnson</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/02/the-joy-of-mathematics.html#comment-2148</guid>
		<description>Even so, &lt;i&gt;Amadeus&lt;/i&gt; (like many movies about musicians) portrayed Mozart as being driven by a deep love for music, despite his problems.   Screenwriters can understand musicians, artists, writers, and actors because they interact with them every day.  Regardless of the demands of plot, I suspect that the real problem is that screenwriters just don&#039;t understand the beauty and creativity involved in real mathematics, because they&#039;ve never dealt with mathematics themselves since high-school algebra, nor do they know any mathematicians.  Hence their warped view of the motivations of mathematicians.</description>
		<content:encoded><![CDATA[<p>Even so, <i>Amadeus</i> (like many movies about musicians) portrayed Mozart as being driven by a deep love for music, despite his problems.   Screenwriters can understand musicians, artists, writers, and actors because they interact with them every day.  Regardless of the demands of plot, I suspect that the real problem is that screenwriters just don&#8217;t understand the beauty and creativity involved in real mathematics, because they&#8217;ve never dealt with mathematics themselves since high-school algebra, nor do they know any mathematicians.  Hence their warped view of the motivations of mathematicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html#comment-2146</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/02/the-joy-of-mathematics.html#comment-2146</guid>
		<description>Well, Hollywood likes the image of the half-crazed tortured genius.  It needs conflict.  Although there may be geniuses out there who are happy and well-adjusted, they don&#039;t make good movies.  That&#039;s why the life of Mozart makes a better movie then, say, one based on Haydn.&lt;br/&gt;&lt;br/&gt;On the other hand, is there more than an anecdotal correlation between madness and genius?  Is it just all a dramatic over-emphasis in biography?  Or is there really something there?  We maybe reaching the stage where, with proper medication and therapies, the likes of Beethoven, Nietzsche, Van Gough and Picasso can now be &quot;cured&quot;, and then what the loss will be...&lt;br/&gt;&lt;br/&gt;As for happy mathematicians, maybe Archimedes? Running through the streets of Syracuse, naked, yelling &quot;Eureka!&quot; seems to be a good example of someone who was not overly concerned with what the public or peers thought?</description>
		<content:encoded><![CDATA[<p>Well, Hollywood likes the image of the half-crazed tortured genius.  It needs conflict.  Although there may be geniuses out there who are happy and well-adjusted, they don&#8217;t make good movies.  That&#8217;s why the life of Mozart makes a better movie then, say, one based on Haydn.</p>
<p>On the other hand, is there more than an anecdotal correlation between madness and genius?  Is it just all a dramatic over-emphasis in biography?  Or is there really something there?  We maybe reaching the stage where, with proper medication and therapies, the likes of Beethoven, Nietzsche, Van Gough and Picasso can now be &#8220;cured&#8221;, and then what the loss will be&#8230;</p>
<p>As for happy mathematicians, maybe Archimedes? Running through the streets of Syracuse, naked, yelling &#8220;Eureka!&#8221; seems to be a good example of someone who was not overly concerned with what the public or peers thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevenj</title>
		<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html#comment-2145</link>
		<dc:creator>stevenj</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/02/the-joy-of-mathematics.html#comment-2145</guid>
		<description>Of course, if you believe movies like &lt;i&gt;Good Will Hunting&lt;/i&gt;, mathematicians take no joy whatsoever in their work, and only do it because they can and want to be famous or out-do their peers.  (And &lt;i&gt;A Beautiful Mind&lt;/i&gt; was only slightly better in this regard.)  Are there any films that portray mathematicians as delighting in mathematics for its own sake?</description>
		<content:encoded><![CDATA[<p>Of course, if you believe movies like <i>Good Will Hunting</i>, mathematicians take no joy whatsoever in their work, and only do it because they can and want to be famous or out-do their peers.  (And <i>A Beautiful Mind</i> was only slightly better in this regard.)  Are there any films that portray mathematicians as delighting in mathematics for its own sake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html#comment-2139</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/02/the-joy-of-mathematics.html#comment-2139</guid>
		<description>Ah, yes, that is the line.  It flows better than how I remembered it. You need to do it in a Tom Brokaw voice.&lt;br/&gt;&lt;br/&gt;Surely the geeks shall inherit the earth.  Now if only I could get the &quot;I&#039;m I lumberjack and I&#039;m OK&quot; song out of my head...</description>
		<content:encoded><![CDATA[<p>Ah, yes, that is the line.  It flows better than how I remembered it. You need to do it in a Tom Brokaw voice.</p>
<p>Surely the geeks shall inherit the earth.  Now if only I could get the &#8220;I&#8217;m I lumberjack and I&#8217;m OK&#8221; song out of my head&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.robweir.com/blog/2009/02/joy-of-mathematics.html#comment-2135</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 10 Feb 2009 08:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2009/02/the-joy-of-mathematics.html#comment-2135</guid>
		<description>I think the Simpsons&#039; line was actually &quot;A Mathemetician, a different kind of Mathemetician, and a Statistician&quot; with a heavy emphasis on the &quot;different kind&quot; for astronaut number 2.&lt;br/&gt;&lt;br/&gt;It&#039;s still one of my favourite lines from the Simpsons.</description>
		<content:encoded><![CDATA[<p>I think the Simpsons&#8217; line was actually &#8220;A Mathemetician, a different kind of Mathemetician, and a Statistician&#8221; with a heavy emphasis on the &#8220;different kind&#8221; for astronaut number 2.</p>
<p>It&#8217;s still one of my favourite lines from the Simpsons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.500 seconds -->

