<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: The most recognized tune of all time</title>
	<atom:link href="http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-recognized-tune-of-all-time</link>
	<description>Thinking the unthinkable, pondering the imponderable, effing the ineffable and scruting the inscrutable</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jesse Lehn</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-39612</link>
		<dc:creator>Jesse Lehn</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-39612</guid>
		<description>I am thinking Auld Lang Syne.  It has been around and popular for a while and now you hear it every year at New Years Eve, but of course deserves to be played more frequently.</description>
		<content:encoded><![CDATA[<p>I am thinking Auld Lang Syne.  It has been around and popular for a while and now you hear it every year at New Years Eve, but of course deserves to be played more frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Zahrobsky</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-28543</link>
		<dc:creator>Christopher Zahrobsky</dc:creator>
		<pubDate>Sat, 24 Sep 2011 16:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-28543</guid>
		<description>The nursery rhyme notion might be right.  Twinkle Twinkle Little Star is the same basic tune as Baa Baa Black Sheep and has been use by many classical composers.</description>
		<content:encoded><![CDATA[<p>The nursery rhyme notion might be right.  Twinkle Twinkle Little Star is the same basic tune as Baa Baa Black Sheep and has been use by many classical composers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-21403</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 27 Jun 2011 03:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-21403</guid>
		<description>Lets think classic... what about Johann Sebastian Bach&#039;s &quot;Bourrée in E minor&quot; ?</description>
		<content:encoded><![CDATA[<p>Lets think classic&#8230; what about Johann Sebastian Bach&#8217;s &#8220;Bourrée in E minor&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-20013</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 14 Jun 2011 08:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-20013</guid>
		<description>Super Mario theme is very recognisable :)</description>
		<content:encoded><![CDATA[<p>Super Mario theme is very recognisable :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rinus van den Berg</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-4807</link>
		<dc:creator>Rinus van den Berg</dc:creator>
		<pubDate>Mon, 20 Dec 2010 20:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-4807</guid>
		<description>What about The Blue Danube and In The Mood</description>
		<content:encoded><![CDATA[<p>What about The Blue Danube and In The Mood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-3397</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 11 Jul 2010 01:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-3397</guid>
		<description>Perhaps a bit old thread, but I&#039;d have to say it could be any of the popular tunes learned as a child, which carry into adulthood.  Wash and repeat.  Happy Birthday, Mary Had a Little Lamb, etc. all qualify.

Now, as an admirer of turn of the century marches (read:  Sousa), I&#039;d have to vote for Stars &amp; Stripes Forever! as a widely recognized tune since shortly after 1896. 

 There isn&#039;t a high school marching band, symphony, youth symphony, musician or audience member (parents, siblings) the world over that hasn&#039;t heard this tune and would not instantly recognize it, though perhaps the raw number would be less than the above-mentioned children&#039;s songs, although it is also considered a popular children&#039;s song.  And, while it does have lyrics, I&#039;d wager that only a handful of people know that it has lyrics, much less what those original lyrics are.  More people likely know Be  Kind to Your Web Footed Friends as the &quot;real&quot; lyrics to the tune.</description>
		<content:encoded><![CDATA[<p>Perhaps a bit old thread, but I&#8217;d have to say it could be any of the popular tunes learned as a child, which carry into adulthood.  Wash and repeat.  Happy Birthday, Mary Had a Little Lamb, etc. all qualify.</p>
<p>Now, as an admirer of turn of the century marches (read:  Sousa), I&#8217;d have to vote for Stars &amp; Stripes Forever! as a widely recognized tune since shortly after 1896. </p>
<p> There isn&#8217;t a high school marching band, symphony, youth symphony, musician or audience member (parents, siblings) the world over that hasn&#8217;t heard this tune and would not instantly recognize it, though perhaps the raw number would be less than the above-mentioned children&#8217;s songs, although it is also considered a popular children&#8217;s song.  And, while it does have lyrics, I&#8217;d wager that only a handful of people know that it has lyrics, much less what those original lyrics are.  More people likely know Be  Kind to Your Web Footed Friends as the &#8220;real&#8221; lyrics to the tune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-2978</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-2978</guid>
		<description>Eine Kliene Nachtmusik - Mozart

Almost everyone in the developed world has heard that tune and would instantly reconize it</description>
		<content:encoded><![CDATA[<p>Eine Kliene Nachtmusik &#8211; Mozart</p>
<p>Almost everyone in the developed world has heard that tune and would instantly reconize it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-2467</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-2467</guid>
		<description>&quot;Scotland the Brave&quot;? anyone?</description>
		<content:encoded><![CDATA[<p>&quot;Scotland the Brave&quot;? anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Scruton</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-2342</link>
		<dc:creator>Amber Scruton</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-2342</guid>
		<description>Oo, I definintely want to go with Alan Horkan and say Auld Lang Syne.</description>
		<content:encoded><![CDATA[<p>Oo, I definintely want to go with Alan Horkan and say Auld Lang Syne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-2001</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Jul 2008 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-2001</guid>
		<description>its happy birthday</description>
		<content:encoded><![CDATA[<p>its happy birthday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hucktunes</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-1229</link>
		<dc:creator>hucktunes</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-1229</guid>
		<description>How about Dixie? Everybody knows that tune. Or the even older Buffalo Gals? But I think the most recognizable tune of all time is probably Turkey In The Straw.</description>
		<content:encoded><![CDATA[<p>How about Dixie? Everybody knows that tune. Or the even older Buffalo Gals? But I think the most recognizable tune of all time is probably Turkey In The Straw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Horkan</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-1037</link>
		<dc:creator>Alan Horkan</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-1037</guid>
		<description>Auld Lang Syne? &lt;br/&gt;&lt;br/&gt;Silent Night/Stille Nacht?  &lt;br/&gt;Bonus for being great in both English and the original German.  &lt;br/&gt;Thinking multilingually there may be some nursery rhymes that cross the language barrier such as Frere Jacke.  &lt;br/&gt;&lt;br/&gt;Perhaps some religious Christian tunes or hymns would be widely recognised.  &lt;br/&gt;It is hard to imagine anything better known than Happy Birthday which makes it all the more pathetic to think people still claim copyright on a song which should rightly belong to our shared collective memory and culture.&lt;br/&gt;&lt;br/&gt;Then again if it is the tune that interests you as opposed to the lyrics then it becomes a lot more complicated and would require quite a bit of musical knowledge to realise which simple traditional songs share the same basic tune, cumulatively they might just be able to beat out Happy Birthday.  Know any music scholars?</description>
		<content:encoded><![CDATA[<p>Auld Lang Syne? </p>
<p>Silent Night/Stille Nacht?  <br />Bonus for being great in both English and the original German.  <br />Thinking multilingually there may be some nursery rhymes that cross the language barrier such as Frere Jacke.  </p>
<p>Perhaps some religious Christian tunes or hymns would be widely recognised.  <br />It is hard to imagine anything better known than Happy Birthday which makes it all the more pathetic to think people still claim copyright on a song which should rightly belong to our shared collective memory and culture.</p>
<p>Then again if it is the tune that interests you as opposed to the lyrics then it becomes a lot more complicated and would require quite a bit of musical knowledge to realise which simple traditional songs share the same basic tune, cumulatively they might just be able to beat out Happy Birthday.  Know any music scholars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-1003</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 12 Aug 2007 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-1003</guid>
		<description>I think we can make a good estimate of this.&lt;br/&gt;&lt;br/&gt;1) Take historical world population figures from, say 1700 to the present, at even intervals, say every 50 years or so.&lt;br/&gt;&lt;br/&gt;2) Model that data with some nice continuous function, exponential, a quartic, something monotonic, with a good fit.  We&#039;re not making any grand theories of human demographics, just looking for something that we can reasonably work with.  Let the curve be p(t).&lt;br/&gt;&lt;br/&gt;3)Estimate the recognizability of each tune at a given time r(t).  This would typically not be continuous.  For &quot;Yesterday&quot; r(t)=0 before 1965 and maybe increases to 50% by 1980 where it remains constant.  Pure speculation at this point, but speculation we can base on some reasoning.&lt;br/&gt;&lt;br/&gt;4) Calculate a integral of p(t)*r(t) over the entire time interval.  &lt;br/&gt;&lt;br/&gt;We&#039;re ignoring here the impact of increasing human lifespans.  The longer the lifespan the fewer unique people alive in a given timespan at a given population count.  But this should only be a 20% or so factor over this time period.</description>
		<content:encoded><![CDATA[<p>I think we can make a good estimate of this.</p>
<p>1) Take historical world population figures from, say 1700 to the present, at even intervals, say every 50 years or so.</p>
<p>2) Model that data with some nice continuous function, exponential, a quartic, something monotonic, with a good fit.  We&#8217;re not making any grand theories of human demographics, just looking for something that we can reasonably work with.  Let the curve be p(t).</p>
<p>3)Estimate the recognizability of each tune at a given time r(t).  This would typically not be continuous.  For &#8220;Yesterday&#8221; r(t)=0 before 1965 and maybe increases to 50% by 1980 where it remains constant.  Pure speculation at this point, but speculation we can base on some reasoning.</p>
<p>4) Calculate a integral of p(t)*r(t) over the entire time interval.  </p>
<p>We&#8217;re ignoring here the impact of increasing human lifespans.  The longer the lifespan the fewer unique people alive in a given timespan at a given population count.  But this should only be a 20% or so factor over this time period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven G. Johnson</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-1002</link>
		<dc:creator>Steven G. Johnson</dc:creator>
		<pubDate>Sun, 12 Aug 2007 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-1002</guid>
		<description>I just hummed &quot;Old Hundredth&quot; to my American Jewish girlfriend, and she didn&#039;t recognize it (I was on key, honest!).  How many people in India and China do you think know this tune?&lt;br/&gt;&lt;br/&gt;Honestly, given the front-loading effect of population growth and mass communication, I doubt that &quot;Happy Birthday&quot; has any real competition.  (I was just in Beijing, and at a restaurant with no other Westerners and not even a badly translated English menu I witnessed a group of waiters singing the song, in English, to a tableful of adult Chinese.)  See also the &lt;a HREF=&quot;http://en.wikipedia.org/wiki/Happy_Birthday_to_You&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Wikipedia article&lt;/a&gt; on Happy Birthday, which quotes some numbers from Guinness on how widely transcribed this song is.</description>
		<content:encoded><![CDATA[<p>I just hummed &#8220;Old Hundredth&#8221; to my American Jewish girlfriend, and she didn&#8217;t recognize it (I was on key, honest!).  How many people in India and China do you think know this tune?</p>
<p>Honestly, given the front-loading effect of population growth and mass communication, I doubt that &#8220;Happy Birthday&#8221; has any real competition.  (I was just in Beijing, and at a restaurant with no other Westerners and not even a badly translated English menu I witnessed a group of waiters singing the song, in English, to a tableful of adult Chinese.)  See also the <a HREF="http://en.wikipedia.org/wiki/Happy_Birthday_to_You" REL="nofollow" rel="nofollow">Wikipedia article</a> on Happy Birthday, which quotes some numbers from Guinness on how widely transcribed this song is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-1001</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 12 Aug 2007 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-1001</guid>
		<description>If you define tune as a set of chords in a particular sequence, my guess would be the Windows startup tune.</description>
		<content:encoded><![CDATA[<p>If you define tune as a set of chords in a particular sequence, my guess would be the Windows startup tune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Rebentisch</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-1000</link>
		<dc:creator>André Rebentisch</dc:creator>
		<pubDate>Sun, 12 Aug 2007 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-1000</guid>
		<description>&quot;Any ideas? I&#039;ll hold my guess and post it later.&quot;&lt;br/&gt;&lt;br/&gt;Rob, &lt;br/&gt;please... &lt;br/&gt;&lt;br/&gt;The notorious &lt;a HREF=&quot;http://en.wikipedia.org/wiki/Nokia_tune&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Nokia tune&lt;/a&gt;, right?&lt;br/&gt;&lt;br/&gt;But did you know: &lt;i&gt;&quot;The tune is an excerpt of a few bars from Francisco Tárrega&#039;s Gran Vals&quot;&lt;/i&gt;?&lt;br/&gt;&lt;br/&gt;&lt;i&gt;And by saying &quot;recognized&quot; I&#039;m meaning something less than &quot;identified.&quot; So if you hear Mozart&#039;s &quot;Eine Kleine Nachtmusik&quot; and can say, &quot;Yes, I recognize that tune&quot; then it passes, even if you cannot gives the name or composer.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Both &lt;a HREF=&quot;http://www.youtube.com/watch?v=Hsp6dR-fL4A&lt;br/ rel=&quot;nofollow&quot;&gt;&quot; REL=&quot;nofollow&quot;&gt;Tárrega (1852-1909) and his Gran Vals&lt;/a&gt; are unknown to a larger audience. &lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://en.wikipedia.org/wiki/Francisco_T%C3%A1rrega&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Wikipedia Quote&lt;/a&gt;: &lt;i&gt;&quot;He is also the composer of what has been claimed to be &quot;probably the world&#039;s most heard tune&quot;: the Nokia ringtone Nokia tune or simply Nokia, also used in their advertising spots, is based on Tárrega&#039;s Gran Vals.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;//Andre</description>
		<content:encoded><![CDATA[<p>&#8220;Any ideas? I&#8217;ll hold my guess and post it later.&#8221;</p>
<p>Rob, <br />please&#8230; </p>
<p>The notorious <a HREF="http://en.wikipedia.org/wiki/Nokia_tune" REL="nofollow" rel="nofollow">Nokia tune</a>, right?</p>
<p>But did you know: <i>&#8220;The tune is an excerpt of a few bars from Francisco Tárrega&#8217;s Gran Vals&#8221;</i>?</p>
<p><i>And by saying &#8220;recognized&#8221; I&#8217;m meaning something less than &#8220;identified.&#8221; So if you hear Mozart&#8217;s &#8220;Eine Kleine Nachtmusik&#8221; and can say, &#8220;Yes, I recognize that tune&#8221; then it passes, even if you cannot gives the name or composer.</i></p>
<p>Both <a HREF="http://www.youtube.com/watch?v=Hsp6dR-fL4A<br/ rel="nofollow">&#8221; REL=&#8221;nofollow&#8221;>Tárrega (1852-1909) and his Gran Vals</a> are unknown to a larger audience. </p>
<p><a HREF="http://en.wikipedia.org/wiki/Francisco_T%C3%A1rrega" REL="nofollow" rel="nofollow">Wikipedia Quote</a>: <i>&#8220;He is also the composer of what has been claimed to be &#8220;probably the world&#8217;s most heard tune&#8221;: the Nokia ringtone Nokia tune or simply Nokia, also used in their advertising spots, is based on Tárrega&#8217;s Gran Vals.</i></p>
<p>//Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-999</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 11 Aug 2007 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-999</guid>
		<description>@dweir has a point. Certainly, out of a wide variety of musical systems there arose first a modal system and then our familiar diatonic major/minor scales.  And in folk and primitive music we often find the pentatonic scale.  But I don&#039;t think I&#039;d call a scale a tune.&lt;br/&gt;&lt;br/&gt;There have certainly been partial tunes, even just a bass line that have carried far.  For example, there was the &quot;La Spagna&quot; bass that showed up all over the place in the 15th century.  Everyone seemed to want to blend it into their music and we have hundreds of examples where it was used.  But if you heard it today, almost no one would it.  It has dropped out of our musical vocabulary.&lt;br/&gt;&lt;br/&gt;The suggestion that a hymn would have the longevity as well as the geographic reach.  How about the one called &lt;a HREF=&quot;http://en.wikipedia.org/wiki/Old_Hundredth&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Old Hundredth&lt;/a&gt;?&lt;br/&gt;&lt;br/&gt;Another guess:  The British national anthem.  In the UK the words are &quot;God Save the Queen&quot;, but the same tune is also the American song &quot;My Country &#039;Tis of Thee&quot;.  Its use as Britain&#039;s anthem lead to widespread use throughout their colonies and Commonwealth nations.    So I think that gives a significant temporal as well as geographical reach.</description>
		<content:encoded><![CDATA[<p>@dweir has a point. Certainly, out of a wide variety of musical systems there arose first a modal system and then our familiar diatonic major/minor scales.  And in folk and primitive music we often find the pentatonic scale.  But I don&#8217;t think I&#8217;d call a scale a tune.</p>
<p>There have certainly been partial tunes, even just a bass line that have carried far.  For example, there was the &#8220;La Spagna&#8221; bass that showed up all over the place in the 15th century.  Everyone seemed to want to blend it into their music and we have hundreds of examples where it was used.  But if you heard it today, almost no one would it.  It has dropped out of our musical vocabulary.</p>
<p>The suggestion that a hymn would have the longevity as well as the geographic reach.  How about the one called <a HREF="http://en.wikipedia.org/wiki/Old_Hundredth" REL="nofollow" rel="nofollow">Old Hundredth</a>?</p>
<p>Another guess:  The British national anthem.  In the UK the words are &#8220;God Save the Queen&#8221;, but the same tune is also the American song &#8220;My Country &#8216;Tis of Thee&#8221;.  Its use as Britain&#8217;s anthem lead to widespread use throughout their colonies and Commonwealth nations.    So I think that gives a significant temporal as well as geographical reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-998</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Aug 2007 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-998</guid>
		<description>My initial reaction was the same as stephen g. johnson&#039;s (population more than doubled since 1960). And American pop music has global reach. If you don&#039;t want the answer to be something like &quot;Like a Virgin&quot; or whatever the latest pop princess&#039;s latest hit is, then you&#039;re going to have to weight the numbers for population of the civilized world over time. But I suppose the restricting it to the civilized world would handle that already, no need for fudging the numbers.&lt;br/&gt;&lt;br/&gt;If you do weight the numbers, then longevity counts for a lot. But I don&#039;t think we have good records of pre-medieval music.&lt;br/&gt;&lt;br/&gt;My answer: the most recognized tune has been forgotten.</description>
		<content:encoded><![CDATA[<p>My initial reaction was the same as stephen g. johnson&#8217;s (population more than doubled since 1960). And American pop music has global reach. If you don&#8217;t want the answer to be something like &#8220;Like a Virgin&#8221; or whatever the latest pop princess&#8217;s latest hit is, then you&#8217;re going to have to weight the numbers for population of the civilized world over time. But I suppose the restricting it to the civilized world would handle that already, no need for fudging the numbers.</p>
<p>If you do weight the numbers, then longevity counts for a lot. But I don&#8217;t think we have good records of pre-medieval music.</p>
<p>My answer: the most recognized tune has been forgotten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-996</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Aug 2007 07:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-996</guid>
		<description>My guess is &lt;i&gt;Silent Night&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>My guess is <i>Silent Night</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dweir</title>
		<link>http://www.robweir.com/blog/2007/08/most-recognized-tune-of-all-time.html#comment-995</link>
		<dc:creator>dweir</dc:creator>
		<pubDate>Fri, 10 Aug 2007 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robweir.com/blog/2007/08/the-most-recognized-tune-of-all-time.html#comment-995</guid>
		<description>If music is a language, I&#039;m going the etymological route. I&#039;m guessing that it is some Arabic motif. &lt;br/&gt;&lt;br/&gt;Beginning in the sixth century, rising cultural centers in Arabia came in contact with the musical traditions of Byzantium, Persia, and points east. Two hundred years later, Ibn al Munajjim described a system of eight melodic modes, each based on a diatonic scale spanning an octave. This written notation would have further extended Arabic music&#039;s influence. Beginning with the Crusades in the eleventh century, this musical tradition, already rich in theory, would have been introduced to the western world. We see that influence in the name derivation of early instruments, including lute from al-&#039;ud and anafil (the Spanish word for natural trumpet) from naffir. &lt;br/&gt;&lt;br/&gt;So, my guess is that much of the world&#039;s musical tradition has grown out of this early system. If any one tune was popular then, perhaps it has persisted through time as a melody that is familiar, if not recognizable.</description>
		<content:encoded><![CDATA[<p>If music is a language, I&#8217;m going the etymological route. I&#8217;m guessing that it is some Arabic motif. </p>
<p>Beginning in the sixth century, rising cultural centers in Arabia came in contact with the musical traditions of Byzantium, Persia, and points east. Two hundred years later, Ibn al Munajjim described a system of eight melodic modes, each based on a diatonic scale spanning an octave. This written notation would have further extended Arabic music&#8217;s influence. Beginning with the Crusades in the eleventh century, this musical tradition, already rich in theory, would have been introduced to the western world. We see that influence in the name derivation of early instruments, including lute from al-&#8217;ud and anafil (the Spanish word for natural trumpet) from naffir. </p>
<p>So, my guess is that much of the world&#8217;s musical tradition has grown out of this early system. If any one tune was popular then, perhaps it has persisted through time as a melody that is familiar, if not recognizable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.552 seconds -->

